High Quality 100% PTFE Rod . Request a free demo today.
(1) Corrosion Resistance


| BBQ GRILL NET | ||||||||
| Item | Color |
fabric weight (g/m)±3% |
Total weight (g/m)±5% |
PTFE content (%) |
Temsile Strength (N/5cm)±5% |
meshsize(mm) | yarncounts | |
| warp | weft | |||||||
| 6003 | black | 343 | 480 | 29 | 1350 | 1700 | 4*4 | single weftdouble warp |
| 6004 | beige | 343 | 475 | 28 | 1350 | 1700 | 4*4 | |
| 6008 | brown | 414 | 570 | 27 | 1800 | 3000 | 4*4 | double weftdouble warp |
| 6012 | black | 414 | 570 | 27 | 1800 | 3000 | 4*4 | |

