Persiana enrollable de sombra ignífuga Clase A. Solicite una demostración gratuita hoy.
· Alta temperatura
· Anti-corrosión
· Resistente a la humedad
· Clasificación ignífuga Clase A/Clase B1/Clase B2
· Autolimpiante
· Resistente a los rayos ultravioleta
| Parámetros del tejido de persiana enrollable de PTFE | ||||
| Modelo | Color | Peso gramaje (g/㎡) | Transmitancia de luz | Anchura (m) |
| S01NC | True Colors | 185 | 68% | 2.0 |
| S01WE | Blanco | 190 | 56% | 2.0 |
| S01GY | Gris | 190 | 32% | 2.0 |
| S01SH | Gris Oscuro | 200 | 15% | 2.0 |
| S01MH | Beige | 200 | 45% | 2.0m |
| S02NC | True Colors | 200 | 70% | 3.8 |
| S03NC | True Colors | 380 | 43% | 3.8 |
| S04NC | True Colors | 255 | 67% | 3.8 |
| S04MH | Beige | 255 | 50% | 3.8 |
| S05NC | True Colors | 415 | 40% | 3.8 |
| S05BK | Negro | 415 | 10% | 3.8 |
| S06WE | Blanco | 260 | 48% | 1.5 |
| S06NC | True Colors | 285 | 60% | 1.5 |
| S07NC | True Colors | 325 | 50% | 1.5 |
| S07BL | Azul | 310 | 7% | 1.5 |
| S07WE | Blanco | 310 | 16% | 1.5 |
| S07BK | Negro | 325 | 1% | 2.6 |
| S07GY | Gris | 325 | 5% | 1.5 |
| S08GD | El oro | 415 | 3% | 2.6 |
| S09WE | Blanco | 400 | 5% | 2.6 |
| S10NC | True Colors | 325 | 50% | 1.5 |
| S10BL | Azul | 310 | 7% | 1.5 |
| S10SR | Plata | 360 | 1% | 2.6 |
| S13SH | Gris Oscuro | 330 | 3% | 2.6 |
| S13MH | Beige | 330 | 30% | 2.6 |
| S11J | True Colors | 250 | 70% | 1.25 |
| S06J | True Colors | 440 | 60% | 1.5 |
| S12J | True Colors | 145 | 80% | 1.25 |
| S300 | True Colors | 470 | 45% | 4.0 |




